ENGINE 1 • 100-ENTERPRISE AUDIT BENCHMARK
America’s Largest Corporate Surfaces, Measured on Mobile.
Empirical physical observations captured via deterministic CDP headless sessions (390×844pt @ 3x DPR). We quantified the commercial leakage caused by intrusive modal sheets, legacy CMS runtimes, and main-thread script bloat.
Enterprises Audited
100
Across 10 distinct sectors
Mean Canvas Loss
-36.1%
Occluded by modals & banners
Mean Mobile TTFB
470 ms
Target edge baseline: 50 ms
Primary CTAs Occluded
59%
59 of 100 pushed below fold
SHOWING 100 OF 100 ENTERPRISE BENCHMARKS
VIEWPORT STANDARD: 390 × 844pt @ 3x DPR
| Rank | Enterprise | Sector | Mobile Canvas Loss | TTFB | Scripts | Detected CMS | Primary CTA | Teardown |
|---|---|---|---|---|---|---|---|---|
| #1 | Walmart Inc. WMT • walmart.com | Retail | -54.2% | 340 ms | 142 | Salesforce Commerce Cloud 98.4% confidence | Occluded | View Teardown |
| #2 | Amazon.com Inc. AMZN • amazon.com | Retail | -38.6% | 185 ms | 98 | Custom Enterprise React 99.2% confidence | Above Fold | View Teardown |
| #3 | Apple Inc. AAPL • apple.com | Technology | -14.2% | 124 ms | 32 | Custom Static Edge 99.8% confidence | Above Fold | View Teardown |
| #4 | UnitedHealth Group UNH • unitedhealthgroup.com | Healthcare | -36.4% | 520 ms | 68 | Adobe Experience Manager 96.8% confidence | Occluded | View Teardown |
| #5 | Berkshire Hathaway BRK.A • berkshirehathaway.com | Finance | -4.8% | 95 ms | 0 | Legacy Static HTML 99.9% confidence | Above Fold | View Teardown |
| #6 | CVS Health CVS • cvshealth.com | Healthcare | -44.8% | 580 ms | 88 | Adobe Experience Manager 95.2% confidence | Occluded | View Teardown |
| #7 | ExxonMobil XOM • corporate.exxonmobil.com | Energy | -28.6% | 640 ms | 54 | Sitecore Enterprise 94.6% confidence | Above Fold | View Teardown |
| #8 | Alphabet Inc. GOOGL • abc.xyz | Technology | -16.8% | 142 ms | 28 | Custom Angular / Edge 99.5% confidence | Above Fold | View Teardown |
| #9 | McKesson Corporation MCK • mckesson.com | Healthcare | -32.5% | 610 ms | 62 | Adobe Experience Manager 97.1% confidence | Occluded | View Teardown |
| #10 | Cencora (AmerisourceBergen) COR • cencora.com | Healthcare | -31.2% | 540 ms | 58 | Sitecore Enterprise 93.8% confidence | Above Fold | View Teardown |
| #11 | Costco Wholesale COST • costco.com | Retail | -48.6% | 460 ms | 112 | Oracle Commerce / ATG 96.4% confidence | Occluded | View Teardown |
| #12 | JPMorgan Chase & Co. JPM • jpmorganchase.com | Finance | -34.2% | 380 ms | 74 | Adobe Experience Manager 98% confidence | Occluded | View Teardown |
| #13 | Microsoft Corporation MSFT • microsoft.com | Technology | -21.4% | 160 ms | 46 | Custom React / Edge 99.1% confidence | Above Fold | View Teardown |
| #14 | Cardinal Health CAH • cardinalhealth.com | Healthcare | -29.8% | 670 ms | 56 | Adobe Experience Manager 95.8% confidence | Above Fold | View Teardown |
| #15 | Chevron Corporation CVX • chevron.com | Energy | -33.6% | 590 ms | 64 | Adobe Experience Manager 97.4% confidence | Occluded | View Teardown |
| #16 | Ford Motor Company F • ford.com | Automotive | -58.4% | 720 ms | 134 | Adobe Experience Manager 98.6% confidence | Occluded | View Teardown |
| #17 | General Motors GM • gm.com | Automotive | -52.8% | 680 ms | 128 | Adobe Experience Manager 98.2% confidence | Occluded | View Teardown |
| #18 | Elevance Health ELV • elevancehealth.com | Healthcare | -38.1% | 530 ms | 72 | Adobe Experience Manager 94.4% confidence | Occluded | View Teardown |
| #19 | Citigroup Inc. C • citigroup.com | Finance | -28.5% | 440 ms | 66 | Custom Enterprise Java 92.5% confidence | Above Fold | View Teardown |
| #20 | Centene Corporation CNC • centene.com | Healthcare | -35.4% | 560 ms | 52 | Drupal Enterprise 94% confidence | Occluded | View Teardown |
| #21 | The Home Depot HD • homedepot.com | Retail | -51.6% | 410 ms | 138 | Adobe Experience Manager 97.8% confidence | Occluded | View Teardown |
| #22 | Marathon Petroleum MPC • marathonpetroleum.com | Energy | -26.4% | 620 ms | 48 | Sitecore Enterprise 93.2% confidence | Above Fold | View Teardown |
| #23 | Phillips 66 PSX • phillips66.com | Energy | -27.8% | 590 ms | 44 | Sitecore Enterprise 94.1% confidence | Above Fold | View Teardown |
| #24 | Valero Energy VLO • valero.com | Energy | -24.2% | 510 ms | 38 | WordPress VIP 96% confidence | Above Fold | View Teardown |
| #25 | Bank of America BAC • bankofamerica.com | Finance | -32.4% | 390 ms | 78 | Custom Enterprise React 96.5% confidence | Occluded | View Teardown |
| #26 | Comcast Corporation CMCSA • corporate.comcast.com | Telecom | -41.2% | 480 ms | 94 | Adobe Experience Manager 97% confidence | Occluded | View Teardown |
| #27 | The Kroger Co. KR • kroger.com | Retail | -56.8% | 450 ms | 146 | Custom Enterprise React 95.6% confidence | Occluded | View Teardown |
| #28 | Fannie Mae FNMA • fanniemae.com | Finance | -22.8% | 490 ms | 42 | Drupal Enterprise 96.2% confidence | Above Fold | View Teardown |
| #29 | Wells Fargo & Company WFC • wellsfargo.com | Finance | -33.8% | 420 ms | 76 | Adobe Experience Manager 97.5% confidence | Occluded | View Teardown |
| #30 | Verizon Communications VZ • verizon.com | Telecom | -49.5% | 460 ms | 126 | Adobe Experience Manager 98.4% confidence | Occluded | View Teardown |
| #31 | AT&T Inc. T • att.com | Telecom | -52.4% | 510 ms | 132 | Adobe Experience Manager 98.1% confidence | Occluded | View Teardown |
| #32 | Target Corporation TGT • target.com | Retail | -53.4% | 380 ms | 140 | Custom Enterprise React 97.2% confidence | Occluded | View Teardown |
| #33 | Walgreens Boots Alliance WBA • walgreens.com | Healthcare | -57.2% | 570 ms | 152 | Adobe Experience Manager 96.8% confidence | Occluded | View Teardown |
| #34 | Dell Technologies DELL • dell.com | Technology | -42.6% | 360 ms | 104 | Adobe Experience Manager 98.3% confidence | Occluded | View Teardown |
| #35 | Lowe's Companies LOW • lowes.com | Retail | -54.8% | 430 ms | 136 | Salesforce Commerce Cloud 97.6% confidence | Occluded | View Teardown |
| #36 | Archer Daniels Midland ADM • adm.com | Consumer Goods | -25.4% | 580 ms | 46 | Sitecore Enterprise 95% confidence | Above Fold | View Teardown |
| #37 | Johnson & Johnson JNJ • jnj.com | Healthcare | -36.2% | 540 ms | 68 | Drupal Enterprise 97.2% confidence | Occluded | View Teardown |
| #38 | FedEx Corporation FDX • fedex.com | Logistics | -37.4% | 480 ms | 84 | Adobe Experience Manager 98.5% confidence | Occluded | View Teardown |
| #39 | Humana Inc. HUM • humana.com | Healthcare | -39.8% | 590 ms | 74 | Adobe Experience Manager 96.4% confidence | Occluded | View Teardown |
| #40 | State Farm Insurance STFRM • statefarm.com | Finance | -31.6% | 470 ms | 66 | Adobe Experience Manager 95.8% confidence | Above Fold | View Teardown |
| #41 | Procter & Gamble PG • us.pg.com | Consumer Goods | -43.2% | 560 ms | 92 | Sitecore Enterprise 96% confidence | Occluded | View Teardown |
| #42 | PepsiCo Inc. PEP • pepsico.com | Consumer Goods | -39.4% | 490 ms | 86 | WordPress VIP 97.4% confidence | Occluded | View Teardown |
| #43 | RTX Corporation (Raytheon) RTX • rtx.com | Aerospace | -28.2% | 520 ms | 52 | Adobe Experience Manager 98% confidence | Above Fold | View Teardown |
| #44 | General Electric GE • ge.com | Industrial | -27.4% | 540 ms | 48 | Drupal Enterprise 96.5% confidence | Above Fold | View Teardown |
| #45 | The Boeing Company BA • boeing.com | Aerospace | -29.6% | 630 ms | 58 | Adobe Experience Manager 97.8% confidence | Above Fold | View Teardown |
| #46 | Tesla Inc. TSLA • tesla.com | Automotive | -18.2% | 210 ms | 36 | Custom React / Edge 99.4% confidence | Above Fold | View Teardown |
| #47 | MetLife Inc. MET • metlife.com | Finance | -34.6% | 510 ms | 64 | Sitecore Enterprise 94.8% confidence | Occluded | View Teardown |
| #48 | UPS (United Parcel Service) UPS • ups.com | Logistics | -42.1% | 490 ms | 88 | Adobe Experience Manager 98.2% confidence | Occluded | View Teardown |
| #49 | Intel Corporation INTC • intel.com | Technology | -29.8% | 340 ms | 72 | Adobe Experience Manager 97.6% confidence | Above Fold | View Teardown |
| #50 | Pfizer Inc. PFE • pfizer.com | Healthcare | -38.6% | 580 ms | 76 | Drupal Enterprise 96.8% confidence | Occluded | View Teardown |
| #51 | Freddie Mac FMCC • freddiemac.com | Finance | -23.4% | 510 ms | 44 | Drupal Enterprise 95.4% confidence | Above Fold | View Teardown |
| #52 | Prudential Financial PRU • prudential.com | Finance | -32.8% | 480 ms | 68 | Adobe Experience Manager 96.2% confidence | Occluded | View Teardown |
| #53 | Lockheed Martin LMT • lockheedmartin.com | Aerospace | -24.6% | 490 ms | 46 | WordPress VIP 97% confidence | Above Fold | View Teardown |
| #54 | The Walt Disney Company DIS • thewaltdisneycompany.com | Telecom | -44.2% | 380 ms | 98 | WordPress VIP 98.6% confidence | Occluded | View Teardown |
| #55 | Energy Transfer ET • energytransfer.com | Energy | -22.4% | 610 ms | 38 | WordPress VIP 94.2% confidence | Above Fold | View Teardown |
| #56 | ConocoPhillips COP • conocophillips.com | Energy | -26.8% | 590 ms | 46 | Sitecore Enterprise 95.2% confidence | Above Fold | View Teardown |
| #57 | Cisco Systems CSCO • cisco.com | Technology | -28.4% | 310 ms | 66 | Adobe Experience Manager 98.4% confidence | Above Fold | View Teardown |
| #58 | The Goldman Sachs Group GS • goldmansachs.com | Finance | -24.8% | 280 ms | 54 | Custom Next.js Enterprise 98.8% confidence | Above Fold | View Teardown |
| #59 | Caterpillar Inc. CAT • caterpillar.com | Industrial | -34.2% | 620 ms | 74 | Adobe Experience Manager 97.5% confidence | Occluded | View Teardown |
| #60 | Abbott Laboratories ABT • abbott.com | Healthcare | -35.8% | 540 ms | 68 | Adobe Experience Manager 96.6% confidence | Occluded | View Teardown |
| #61 | Tyson Foods TSN • tysonfoods.com | Consumer Goods | -33.2% | 520 ms | 58 | WordPress VIP 95.8% confidence | Above Fold | View Teardown |
| #62 | Bristol Myers Squibb BMY • bms.com | Healthcare | -36.4% | 570 ms | 64 | Drupal Enterprise 96.4% confidence | Occluded | View Teardown |
| #63 | Morgan Stanley MS • morganstanley.com | Finance | -27.6% | 340 ms | 62 | Adobe Experience Manager 97.8% confidence | Above Fold | View Teardown |
| #64 | The Allstate Corporation ALL • allstate.com | Finance | -46.2% | 460 ms | 96 | Adobe Experience Manager 96.5% confidence | Occluded | View Teardown |
| #65 | Sysco Corporation SYY • sysco.com | Consumer Goods | -29.4% | 590 ms | 52 | Sitecore Enterprise 94.6% confidence | Above Fold | View Teardown |
| #66 | Broadcom Inc. AVGO • broadcom.com | Technology | -22.4% | 360 ms | 48 | Adobe Experience Manager 97.2% confidence | Above Fold | View Teardown |
| #67 | AbbVie Inc. ABBV • abbvie.com | Healthcare | -37.2% | 560 ms | 72 | Adobe Experience Manager 96.9% confidence | Occluded | View Teardown |
| #68 | The TJX Companies TJX • tjx.com | Retail | -47.6% | 440 ms | 118 | Salesforce Commerce Cloud 96% confidence | Occluded | View Teardown |
| #69 | General Dynamics GD • gd.com | Aerospace | -21.8% | 640 ms | 36 | Legacy Custom ASP.NET 93.4% confidence | Above Fold | View Teardown |
| #70 | Deere & Company DE • deere.com | Industrial | -38.6% | 580 ms | 84 | Adobe Experience Manager 98.2% confidence | Occluded | View Teardown |
| #71 | New York Life Insurance NYL • newyorklife.com | Finance | -33.4% | 520 ms | 62 | Adobe Experience Manager 95.6% confidence | Occluded | View Teardown |
| #72 | American Express Company AXP • americanexpress.com | Finance | -36.8% | 330 ms | 86 | Custom Enterprise React 97.5% confidence | Occluded | View Teardown |
| #73 | Nike Inc. NKE • nike.com | Retail | -56.4% | 290 ms | 148 | Custom Enterprise Next.js 98.9% confidence | Occluded | View Teardown |
| #74 | Enterprise Products Partners EPD • enterpriseproducts.com | Energy | -23.2% | 670 ms | 38 | Sitecore Enterprise 92.8% confidence | Above Fold | View Teardown |
| #75 | Best Buy Co. BBY • bestbuy.com | Retail | -58.6% | 410 ms | 154 | Custom Enterprise React 96.8% confidence | Occluded | View Teardown |
| #76 | Progressive Corporation PGR • progressive.com | Finance | -42.4% | 430 ms | 92 | Custom Angular Enterprise 96.2% confidence | Occluded | View Teardown |
| #77 | Publix Super Markets PUB • publix.com | Retail | -49.2% | 510 ms | 114 | Sitecore Enterprise 95.2% confidence | Occluded | View Teardown |
| #78 | Charter Communications CHTR • spectrum.com | Telecom | -54.2% | 470 ms | 128 | Adobe Experience Manager 97.4% confidence | Occluded | View Teardown |
| #79 | Delta Air Lines DAL • delta.com | Logistics | -48.8% | 460 ms | 122 | Adobe Experience Manager 98% confidence | Occluded | View Teardown |
| #80 | American Airlines Group AAL • aa.com | Logistics | -47.2% | 490 ms | 118 | Adobe Experience Manager 97.6% confidence | Occluded | View Teardown |
| #81 | Oracle Corporation ORCL • oracle.com | Technology | -25.4% | 240 ms | 58 | Oracle APEX / Custom Edge 99% confidence | Above Fold | View Teardown |
| #82 | Qualcomm Incorporated QCOM • qualcomm.com | Technology | -26.2% | 310 ms | 56 | Adobe Experience Manager 97.8% confidence | Above Fold | View Teardown |
| #83 | The Travelers Companies TRV • travelers.com | Finance | -34.8% | 530 ms | 68 | Sitecore Enterprise 94.8% confidence | Occluded | View Teardown |
| #84 | Capital One Financial COF • capitalone.com | Finance | -39.4% | 290 ms | 88 | Custom Enterprise React 98.4% confidence | Occluded | View Teardown |
| #85 | Philip Morris International PM • pmi.com | Consumer Goods | -41.6% | 540 ms | 82 | Adobe Experience Manager 97.2% confidence | Occluded | View Teardown |
| #86 | Plains GP Holdings PAGP • plains.com | Energy | -21.4% | 660 ms | 36 | WordPress VIP 93.6% confidence | Above Fold | View Teardown |
| #87 | United Airlines Holdings UAL • united.com | Logistics | -46.4% | 480 ms | 120 | Adobe Experience Manager 97.8% confidence | Occluded | View Teardown |
| #88 | Eli Lilly and Company LLY • lilly.com | Healthcare | -34.2% | 510 ms | 62 | Drupal Enterprise 96.8% confidence | Occluded | View Teardown |
| #89 | Amgen Inc. AMGN • amgen.com | Healthcare | -33.8% | 550 ms | 58 | Drupal Enterprise 96.2% confidence | Above Fold | View Teardown |
| #90 | Dollar General Corporation DG • dollargeneral.com | Retail | -52.6% | 490 ms | 132 | Salesforce Commerce Cloud 96.4% confidence | Occluded | View Teardown |
| #91 | Starbucks Corporation SBUX • starbucks.com | Consumer Goods | -48.2% | 320 ms | 108 | Next.js Custom Enterprise 98.6% confidence | Occluded | View Teardown |
| #92 | Northrop Grumman NOC • northropgrumman.com | Aerospace | -23.8% | 560 ms | 42 | Drupal Enterprise 96.5% confidence | Above Fold | View Teardown |
| #93 | HP Inc. HPQ • hp.com | Technology | -49.8% | 440 ms | 124 | Adobe Experience Manager 97.4% confidence | Occluded | View Teardown |
| #94 | Netflix Inc. NFLX • netflix.com | Telecom | -19.4% | 160 ms | 42 | Custom React / Edge 99.6% confidence | Above Fold | View Teardown |
| #95 | Gilead Sciences GILD • gilead.com | Healthcare | -32.4% | 580 ms | 56 | Sitecore Enterprise 95.8% confidence | Above Fold | View Teardown |
| #96 | NVIDIA Corporation NVDA • nvidia.com | Technology | -22.8% | 190 ms | 52 | Custom Vue / Edge 99.2% confidence | Above Fold | View Teardown |
| #97 | Honeywell International HON • honeywell.com | Industrial | -37.4% | 590 ms | 76 | Adobe Experience Manager 97.6% confidence | Occluded | View Teardown |
| #98 | Bunge Global BG • bunge.com | Consumer Goods | -26.2% | 620 ms | 44 | WordPress VIP 94.4% confidence | Above Fold | View Teardown |
| #99 | Dollar Tree Inc. DLTR • dollartree.com | Retail | -54.6% | 510 ms | 136 | Salesforce Commerce Cloud 96.1% confidence | Occluded | View Teardown |
| #100 | The Coca-Cola Company KO • coca-colacompany.com | Consumer Goods | -44.8% | 420 ms | 94 | Adobe Experience Manager 98.1% confidence | Occluded | View Teardown |
No Matching Enterprises Found
Adjust your search query or reset the sector and severity filters to browse the Fortune 100 benchmark.
Benchmark Your Own Digital Surface
See where your domain ranks against Fortune 100 enterprise peers. Our real-time edge isolate extracts physical DOM bounding rects in sub-250ms.